Locks & Lift Bridges
Hudson River
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
153.9 | Troy Federal Lock* 1 Bond St, Troy, NY 12180 | 15.0' ↑NB/↓SB Pipes & Cables | (518) 272-6442 | 42.75145 -73.68540 |
Champlain Canal
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
3.43 | C1 Waterford 15 Lock One Rd, Waterford, NY 12188 | 14.3' ↑NB/↓SB Pipes & Lines | (518) 237-8566 | 42.82399 -73.66427 |
7.37 | C2 Mechanicville 933A Hudson River Rd, Mechanicville, NY 12118 | 18.5' ↑NB/↓SB Lines | (518) 664-4961 | 42.87786 -73.67631 |
9.92 | C3 Mechanicville 880 Knickerbocker Rd, Schaghticoke, NY 12154 | 19.5' ↑NB/↓SB Lines | (518) 664-5171 | 42.91182 -73.67765 |
11.76 | C4 Stillwater 947 Stillwater Bridge Rd, Schaghticoke, NY 12154 | 16.0' ↑NB/↓SB Lines | (518) 664-5261 | 42.93225 -73.65463 |
26.17 | C5 Northumberland 121 US 4N, Schuylerville, NY 12871 | 19.0' ↑NB/↓SB Lines | (518) 695-3919 | 43.11255 -73.57796 |
29.9 | C6 Fort Miller 11 Fort Miller Rd, Fort Edward, NY 12828 | 16.5' ↑NB/↓SB Pipes & Lines | (518) 695-3751 | 43.16151 -73.57991 |
37.03 | C7 Fort Edward 2579 State Route 4, Fort Edward, NY 12828 | 10.0' ↑NB/↓SB Pipes & Lines | (518) 747-4614 | 43.25650 -73.58444 |
39.21 | C8 Fort Edward 367 Lock 8 Way, Hudson Falls, NY 12839 | 11.0' ↑NB/↓SB Lines | (518) 747-5520 | 43.28200 -73.55912 |
45.04 | C9 Smith's Basin 2450 State Route 149, Fort Ann, NY 12827 | 16.0' ↓NB/↑SB Pipes & Lines | (518) 747-6021 | 43.35180 -73.49574 |
54.28 | C11 Comstock 1678 N Old Route 4, Whitehall, NY 12887 | 12.0' ↓NB/↑SB Pipes & Lines | (518) 639-8964 | 43.46822 -73.43494 |
60.72 | C12 Whitehall 21 Main St, Whitehall, NY 12887 | 15.5' ↓NB/↑SB Pipes & Lines; SB use port side | (518) 499-1700 | 43.55719 -73.40095 |
Erie Canal
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
0.63 | E2 Waterford NYS Route 32 Short 5th St, Waterford, NY 12188 | 33.6' ↑WB/↓EB Lines | (518) 237-0810 | 42.78912 -73.68180 |
1.09 | E3 Waterford 48 Washington Ave, Waterford, NY 12188 | 34.5' ↑WB/↓EB Lines | (518) 237-0812 | 42.79486 -73.68613 |
1.6 | E4 Waterford 25 Flight Lock Rd, Waterford, NY 12188 | 34.5' ↑WB/↓EB Cables & Lines | (518) 237-0818 | 42.80078 -73.69142 |
1.87 | E5 Waterford 55 Flight Lock Rd, Waterford, NY 12188 | 33.3' ↑WB/↓EB Cables & Lines | (518) 237-0821 | 42.80216 -73.69629 |
2.15 | E6 Crescent 77 Flight Lock Rd, Waterford, NY 12188 | 33.0' ↑WB/↓EB Lines | (518) 237-4014 | 42.80286 -73.70173 |
13.07 | E7 Vischer Ferry 1280 Lock 7 Rd, Niskayuna, NY 12309 | 27.0' ↑WB/↓EB Lines | (518) 374-7912 | 42.80323 -73.84706 |
24.04 | E8 Scotia 115 Rice Rd, Rotterdam, NY 12306 | 14.0' ↑WB/↓EB Lines | (518) 346-4631 | 42.82934 -73.99139 |
29.07 | E9 Rotterdam 9 State Canal Park Rd (Rte 103), Rotterdam Junction, NY 12150 | 15.0' ↑WB/↓EB Lines | (518) 491-8205 | 42.87867 -74.04124 |
35.02 | E10 Cranesville 712 Hwy 5S, Amsterdam, NY 12010 | 15.0' ↑WB/↓EB Lines | (518) 887-5450 | 42.91709 -74.14078 |
39.29 | E11 Amsterdam 366 West Main St, Amsterdam, NY 12010 | 12.0' ↑WB/↓EB Lines | (518) 843-2120 | 42.94662 -74.21010 |
43.52 | E12 Tribes Hill 177 Main St, Tribes Hill, NY 12177 | 11.0' ↑WB/↓EB Lines | (518) 829-7331 | 42.94559 -74.28858 |
53.12 | E13 Yosts 195 Old River Rd, Fultonville, NY 12072 | 8.0' ↑WB/↓EB Pipes & Lines | (518) 922-6173 | 42.91772 -74.44556 |
60.95 | E14 Canajoharie 28 Spring St, Palentine Bridge, NY 13428 | 8.0' ↑WB/↓EB Pipes & Lines | (518) 673-3314 | 42.90940 -74.57771 |
64.3 | E15 Fort Plain 84 Otsquago Club Rd, Fort Plain, NY 13339 | 8.0' ↑WB/↓EB Pipes & Lines | (518) 993-4161 | 42.93864 -74.62205 |
71.02 | E16 St. Johnsville 171 Mindenville Dr, Fort Plain, NY 13339 | 20.5' ↑WB/↓EB Lines | (518) 568-2636 | 42.99226 -74.70858 |
78.99 | E17 Little Falls 499 Sout Ann St, Little Falls, NY 13365 | 40.5' ↑WB/↓EB Lines; WB use port side | (315) 823-0650 | 43.03835 -74.84669 |
83.19 | E18 Jacksonburg 1043 State Route 5S, Mohawk, NY 13407 | 20.0' ↑WB/↓EB Lines | (315) 823-2419 | 43.01619 -74.91691 |
95.04 | E19 Frankfort 2960 State Route 5, Schuyler, NY 13340 | 21.0' ↑WB/↓EB Pipes & Lines | (315) 733-5041 | 43.07377 -75.11384 |
105.32 | E20 Whitesboro 9028 River Rd, Marcy, NY 13403 | 16.0' ↑WB/↓EB Lines | (315) 736-4617 | 43.14275 -75.29118 |
123.42 | E21 New London 7176 Lock Rd, Rome, NY 13440 | 25.0' ↓WB/↑EB Lines | (315) 336-8229 | 43.20877 -75.61856 |
124.74 | E22 New London 3692 Wood Creek Rd, Rome, NY 13440 | 25.1' ↓WB/↑EB Lines | (315) 336-4329 | 43.20950 -75.64492 |
153.65 | E23 Brewerton 6908 Black Creek Rd, Brewerton, NY 13029 | 6.9' ↓WB/↑EB Lines | (315) 676-4171 | 43.23879 -76.19634 |
172.42 | E24 Baldwinsville 8 Syracuse St, Baldwinsville, NY 13027 | 11.0' ↑WB/↓EB Lines | (315) 635-3101 | 43.15583 -76.33280 |
203.11 | E25 May's Point 546 South Mays Point Rd, Savannah, NY 13146 | 6.0' ↑WB/↓EB Lines | (315) 365-3241 | 42.99878 -76.76178 |
208.94 | E26 Clyde 11500 Lock Rd, Clyde, NY 14433 | 6.0' ↑WB/↓EB Lines | (315) 923-9720 | 43.05905 -76.83818 |
220.99 | E27 Lyons 1 Leach Rd, Lyons, NY 14489 | 12.5' ↑WB/↓EB Lines | (315) 946-4062 | 43.06223 -76.99612 |
222.27 | E28A Lyons 7665 Dry Dock Rd, Lyons, NY 14489 | 19.5' ↑WB/↓EB Lines | (315) 946-4410 | 43.06249 -77.01983 |
226.25 | E28B Newark 116 N Clinton St, Newark, NY 14513 | 12.0' ↑WB/↓EB Lines | (315) 331-3296 | 43.04696 -77.08467 |
236.04 | E29 Palmyra 2685 Route 31, Palmyra, NY 14522 | 16.0' ↑WB/↓EB Lines | (315) 597-4691 | 43.06526 -77.24871 |
239.02 | E30 Macedon 10 Route 350, Macedon, NY 14502 | 16.4' ↑WB/↓EB Lines | (315) 986-5631 | 43.07333 -77.30188 |
255.14 | E32 Pittsford 2785 Clover St, Pittsford, NY 14534 | 25.1' ↑WB/↓EB Cables & Lines | (585) 586-1837 | 43.09120 -77.54490 |
256.4 | E33 Rochester 1205 Edgewood Ave, Rochester, NY 14618 | 25.1' ↑WB/↓EB Cables & Lines | (585) 244-2150 | 43.09594 -77.56942 |
320.68 | E34-35 Lockport 80 Canal St, Lockport, NY 14094 | 24.6+24.5' ↑WB/↓EB Cables & Lines | (716) 434-3140 | 43.17066 -78.69310 |
Oswego Canal
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
2.15 | O1 Phoenix 87 State St, Phoenix, NY 13135 | 10.2' ↓NB/↑SB Cables & Lines | (315) 695-2281 | 43.22939 -76.30142 |
11.48 | O2 Fulton 304 S 1st St, Fulton, NY 13069 | 17.8' ↓NB/↑SB Lines | (315) 592-4155 | 43.31664 -76.41469 |
12.06 | O3 Fulton 22 S 1st St, Fulton, NY 13069 | 27.0' ↓NB/↑SB Cables & Lines | (315) 592-5349 | 43.32422 -76.41865 |
18.49 | O5 Minetto 2790 State Route 48, Oswego, NY 13126 | 18.0' ↓NB/↑SB Lines | (315) 343-5232 | 43.40054 -76.47327 |
21.78 | O6 High Dam 300 E River Rd, Oswego, NY 13126 | 20.0' ↓NB/↑SB Cables & Lines | (315) 343-9001 | 43.44468 -76.49494 |
22.45 | O7 Oswego 3 Leto Island, Oswego, NY 13126 | 14.5' ↓NB/↑SB Pipes & Lines | (315) 343-6304 | 43.45099 -76.50471 |
22.89 | O8 Oswego 2 Canal View Dr, Oswego, NY 13126 | 11.1' ↓NB/↑SB Cables & Lines | (315) 343-0280 | 43.45659 -76.50878 |
Cayuga/Seneca Canals
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
4.04 | CS1 Cayuga 6869 River Rd, Cayuga, NY 13034 | 7.5' ↑SB/↓NB Lines | (315) 253-7523 | 42.94798 -76.73439 |
8.01 | CS2-3 Seneca Falls 9 Seneca St, Seneca Falls, NY 13148 | 24.5+24.5' ↑WB/↓EB Lines | (315) 568-5797 | 42.91467 -76.78663 |
12.31 | CS4 Waterloo 50 Washington St, Waterloo, NY 13165 | 14.5' ↑WB/↓EB Lines | (315) 539-3242 | 42.90123 -76.86375 |
Niagara River
Mile | Name/Location | Lift/Attachment | Phone | Lat/Lon |
---|---|---|---|---|
8.3 | Black Rock Lock* 3 Dann St, Buffalo, NY 14207 | 6' ↓NB/↑SB Lines | (716) 879-4403 | 42.934551 -78.906243 |